University Village Continuing Care Tulsa Oklahoma
University Village Retirement Community in Tulsa, Oklahoma
University Village Retirement Community is a for-profit nursing home. It has a total of 80 beds available, 68.3 are occupied. The occupancy rate is 85 percent. This facility accepts Medicare and Medicaid. University Village Retirement Community is not located within a hospital. The most recent health inspection of this facility was on 10-08-21 , 370 days ago. This facility has automatic sprinkler systems in all required areas. University Village Retirement Community has family councils. Number of enforcement actions: 1. The provider number is #375531. This facility was approved to provide Medicare and Medicaid services in 2009. View ownership information.
University Village Retirement Community
8555 South Lewis Avenue
Tulsa, OK, 74137
Work (918) 299-2661
County: Tulsa Nursing Homes in Tulsa County
Nursing Home Statistics
Title | Stat |
Certified Number of Beds | 80 |
Total Number of Residents | 68.3 |
Percent of Occupied Beds | 85% |
Fully Sprinklered? | Yes |
Medicare, Medicaid, or Both | Medicare and Medicaid |
Located Within a Hospital | N |
Type of Ownership | For Profit - Corporation |
Resident and Family Councils | Resident |
Continuing Care Retirement Community | N |
Special Focus Facility |
Recent Health and Fire Deficiencies
Health | Fire Safety |
1 on 2021-10-08 | 6 on 2021-10-06 |
2 on 2019-04-23 | 4 on 2019-04-22 |
3 on 2018-02-27 | 2 on 2018-02-28 |
University Village Retirement Community Ratings
Name | Rating | Last Updated |
Survey Rating | 2 | Oct 8, 2021 |
Quality Rating | 2 | Oct 8, 2021 |
Staffing Rating | 3 | Oct 8, 2021 |
RN Staffing Rating | Oct 8, 2021 |
Overall Rating:2 out of 5 stars
Dept of Health and Human Services
Last updated: Oct 8, 2021
Staffing Information
Title | Value |
Reported CNA Staffing Hours per Resident per Day | 3.02 |
Reported LPN Staffing Hours per Resident per Day | 1.25 |
Reported Licensed Staffing Hours per Resident per Day | 1.70 |
Reported Total Nurse Staffing Hours per Resident per Day | 4.72 |
Reported Physical Therapist Staffing Hours per Resident Per Day | 0.13 |
Quality Measures (4) +
Measure Description | Stay Type | Score Adjusted | Score Observed | Score Expected |
Percentage of short-stay residents who were rehospitalized after a nursing home admission | Short Stay | 31.31 | 27.97 | 20.13 |
Percentage of short-stay residents who had an outpatient emergency department visit | Short Stay | 12.77 | 11.19 | 9.21 |
Number of hospitalizations per 1000 long-stay resident days | Long Stay | 1.6 | 1.64 | 1.56 |
Number of outpatient emergency department visits per 1000 long-stay resident days | Long Stay | 0.38 | 0.66 | 2.39 |
Nursing Home Inspection Deficiencies (6) +
Survey Date | Category | Date of Correction | Description | Scope |
10-08-21 | Health | 11-01-21 | Provide and implement an infection prevention and control program. | No actual harm with potential for more than minimal harm that is not immediate jeopardy (Isolated) |
04-23-19 | Health | 06-01-19 | Provide enough food/fluids to maintain a resident's health. | No actual harm with potential for more than minimal harm that is not immediate jeopardy (Isolated) |
04-23-19 | Health | 05-31-19 | Provide and implement an infection prevention and control program. | No actual harm with potential for more than minimal harm that is not immediate jeopardy (Pattern) |
02-27-18 | Health | 04-03-18 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | No actual harm with potential for more than minimal harm that is not immediate jeopardy (Pattern) |
02-27-18 | Health | 04-03-18 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | No actual harm with potential for more than minimal harm that is not immediate jeopardy (Pattern) |
02-27-18 | Health | 04-03-18 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | No actual harm with potential for more than minimal harm that is not immediate jeopardy (Pattern) |
Nursing Home Complaint Deficiencies (3) +
Survey Date | Category | Date of Correction | Category | Description | Scope |
04-04-22 | Health | 05-27-22 | Quality of Life and Care Deficiencies | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Actual harm that is not immediate jeopardy (Isolated) |
04-04-22 | Health | 05-27-22 | Quality of Life and Care Deficiencies | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Immediate jeopardy to resident health or safety (Pattern) |
05-05-21 | Health | 06-11-21 | Resident Rights Deficiencies | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | No actual harm with potential for more than minimal harm that is not immediate jeopardy (Pattern) |
Top of Page
Subscribe to our newsletter to receive email updates when the website data changes.
copyright nursinghomerating.org 2022 • disclaimer • privacy policy • glossary of terms v3.1
Source: https://nursinghomerating.org/OK/university+village+retirement+community/375531/